Coach · 4
Serdarow Dowran
4-nji sport mekdebi · Anew city, Ahal region
28Athletes
0Gold
0Silver
0Bronze
Coach's athletes (28)
| Athlete | Date of birth | Category | Medals |
|---|---|---|---|
| Bäşimow Arslan | 15.03.2012 | Kata + Kumite · ages 14–15 | — |
| Durdyýewa Zöhre | 23.10.2011 | Kata · ages 14–17 | — |
| Garlyýew Bayram | 07.07.2018 | Kata + Kumite · ages 8–9 | — |
| Garlyýew Gylyç | 13.09.2017 | Kumite · ages 8–9 | — |
| Geldiýew Täçmyrat | 15.07.2011 | Kumite · ages 14–15 | — |
| Geldiýewa Zöhre | 15.03.2014 | Kumite · ages 10–13 | — |
| Hallyýew Täçmyrat | 16.01.1992 | Kumite · ages 22–35 | — |
| Hallyýewa Sona | 28.04.2010 | Kata + Kumite · ages 14–17 | — |
| Ilamanow Bayram | 02.05.1977 | Kata + Kumite · ages 36–50 | — |
| Jumaberdiýew Wepa | 17.05.2009 | Kata + Kumite · ages 16–17 | — |
| Jumaberdiýewa Merjen | 22.08.2019 | Kumite · ages 6–9 | — |
| Jumaberdiýewa Altyn | 13.06.1999 | Kata + Kumite · ages 26–40 | — |
| Meredowa Ýazgül | 02.03.2007 | Kumite · ages 18–25 | — |
| Muhammedow Oraz | 01.02.2014 | Kumite · ages 12–13 | — |
| Myratow Gurban | 07.07.2020 | Kumite · ages 6–7 | — |
| Myratow Serdar | 08.04.2006 | Kata · ages 18–21 | — |
| Nurmuhammedow Kerim | 21.06.1989 | Kata · ages 36–50 | — |
| Orazgeldiýewa Selbi | 02.08.2002 | Kata · ages 18–25 | — |
| Pürliýew Jeren | 24.10.2013 | Kata · ages 12–13 | — |
| Pürliýew Eziz | 26.04.2003 | Kata + Kumite · ages 22–35 | — |
| Saparmyradow Gurban | 08.01.2010 | Kata · ages 16–17 | — |
| Saparmyradowa Ogulgerek | 03.08.1987 | Kumite · ages 26–40 | — |
| Täçmyradow Saparmyrat | 08.07.2015 | Kata + Kumite · ages 10–11 | — |
| Täçmyradowa Owadan | 03.01.2018 | Kata · ages 6–9 | — |
| Taganow Jeren | 24.02.2019 | Kata · ages 6–7 | — |
| Taganow Kerim | 26.04.2007 | Kumite · ages 18–21 | — |
| Weliýewa Maýsa | 14.08.2015 | Kata + Kumite · ages 10–13 | — |
| Ýazmyradow Perhat | 15.10.2016 | Kata · ages 10–11 | — |
Bäşimow ArslanKata + Kumite · ages 14–15—Durdyýewa ZöhreKata · ages 14–17—Garlyýew BayramKata + Kumite · ages 8–9—Garlyýew GylyçKumite · ages 8–9—Geldiýew TäçmyratKumite · ages 14–15—Geldiýewa ZöhreKumite · ages 10–13—Hallyýew TäçmyratKumite · ages 22–35—Hallyýewa SonaKata + Kumite · ages 14–17—Ilamanow BayramKata + Kumite · ages 36–50—Jumaberdiýew WepaKata + Kumite · ages 16–17—Jumaberdiýewa MerjenKumite · ages 6–9—Jumaberdiýewa AltynKata + Kumite · ages 26–40—Meredowa ÝazgülKumite · ages 18–25—Muhammedow OrazKumite · ages 12–13—Myratow GurbanKumite · ages 6–7—Myratow SerdarKata · ages 18–21—Nurmuhammedow KerimKata · ages 36–50—Orazgeldiýewa SelbiKata · ages 18–25—Pürliýew JerenKata · ages 12–13—Pürliýew EzizKata + Kumite · ages 22–35—Saparmyradow GurbanKata · ages 16–17—Saparmyradowa OgulgerekKumite · ages 26–40—Täçmyradow SaparmyratKata + Kumite · ages 10–11—Täçmyradowa OwadanKata · ages 6–9—Taganow JerenKata · ages 6–7—Taganow KerimKumite · ages 18–21—Weliýewa MaýsaKata + Kumite · ages 10–13—Ýazmyradow PerhatKata · ages 10–11—