Arkadag city
Arkadag · 1 coaches · 28 athletes
Coaches
| Coach | Grade (dan) | Sports school / club | City / district | Athletes | Medals |
|---|---|---|---|---|---|
| Ahmedow Aman | 4 | 2-nji sport mekdebi | Arkadag city | 28 | 0 |
Athletes
| Athlete | Date of birth | Category | Coach | Medals |
|---|---|---|---|---|
| Annamyradow Ruslan | 02.01.2009 | Kumite · ages 16–17 | Ahmedow Aman | — |
| Atajanow Begenç | 13.02.2012 | Kumite · ages 14–15 | Ahmedow Aman | — |
| Atajanowa Dünýä | 03.04.2007 | Kata · ages 18–25 | Ahmedow Aman | — |
| Babaýew Hydyr | 19.08.2007 | Kata · ages 18–21 | Ahmedow Aman | — |
| Bäşimow Allaberdi | 25.04.2014 | Kata · ages 12–13 | Ahmedow Aman | — |
| Berdiýewa Aýgül | 13.09.1987 | Kata · ages 26–40 | Ahmedow Aman | — |
| Çaryýew Rahman | 06.04.2016 | Kata + Kumite · ages 10–11 | Ahmedow Aman | — |
| Çaryýew Allaberdi | 13.06.2013 | Kata + Kumite · ages 12–13 | Ahmedow Aman | — |
| Geldiýew Maksat | 16.06.1992 | Kata · ages 22–35 | Ahmedow Aman | — |
| Hallyýew Bayram | 02.05.2003 | Kumite · ages 22–35 | Ahmedow Aman | — |
| Hallyýewa Merjen | 23.02.2018 | Kata + Kumite · ages 6–9 | Ahmedow Aman | — |
| Hallyýewa Sona | 25.01.2002 | Kata + Kumite · ages 18–25 | Ahmedow Aman | — |
| Hojamyradow Serdar | 28.05.2011 | Kata · ages 14–15 | Ahmedow Aman | — |
| Hojamyradow Maksat | 03.06.2006 | Kata + Kumite · ages 18–21 | Ahmedow Aman | — |
| Ilamanow Kakajan | 02.03.2010 | Kata + Kumite · ages 16–17 | Ahmedow Aman | — |
| Jumaberdiýew Gylyç | 17.08.2020 | Kata · ages 6–7 | Ahmedow Aman | — |
| Meredow Maksat | 06.09.1989 | Kata + Kumite · ages 36–50 | Ahmedow Aman | — |
| Muhammedowa Owadan | 16.07.2019 | Kata · ages 6–9 | Ahmedow Aman | — |
| Nurmuhammedow Gurban | 18.09.2018 | Kumite · ages 8–9 | Ahmedow Aman | — |
| Nurmuhammedowa Jeren | 24.05.2014 | Kata · ages 10–13 | Ahmedow Aman | — |
| Öwezow Rahman | 06.03.1977 | Kumite · ages 36–50 | Ahmedow Aman | — |
| Pürliýew Arslan | 14.09.2017 | Kata · ages 8–9 | Ahmedow Aman | — |
| Rejepowa Mähri | 09.05.1999 | Kumite · ages 26–40 | Ahmedow Aman | — |
| Saparmyradowa Selbi | 18.02.2010 | Kumite · ages 14–17 | Ahmedow Aman | — |
| Täçmyradow Gylyç | 08.04.2019 | Kata + Kumite · ages 6–7 | Ahmedow Aman | — |
| Täçmyradowa Şirin | 27.04.2015 | Kumite · ages 10–13 | Ahmedow Aman | — |
| Taganowa Merjen | 14.03.2011 | Kata + Kumite · ages 14–17 | Ahmedow Aman | — |
| Ýazmyradow Allaberdi | 08.07.2015 | Kumite · ages 10–11 | Ahmedow Aman | — |
Annamyradow RuslanKumite · ages 16–17—Atajanow BegençKumite · ages 14–15—Atajanowa DünýäKata · ages 18–25—Babaýew HydyrKata · ages 18–21—Bäşimow AllaberdiKata · ages 12–13—Berdiýewa AýgülKata · ages 26–40—Çaryýew RahmanKata + Kumite · ages 10–11—Çaryýew AllaberdiKata + Kumite · ages 12–13—Geldiýew MaksatKata · ages 22–35—Hallyýew BayramKumite · ages 22–35—Hallyýewa MerjenKata + Kumite · ages 6–9—Hallyýewa SonaKata + Kumite · ages 18–25—Hojamyradow SerdarKata · ages 14–15—Hojamyradow MaksatKata + Kumite · ages 18–21—Ilamanow KakajanKata + Kumite · ages 16–17—Jumaberdiýew GylyçKata · ages 6–7—Meredow MaksatKata + Kumite · ages 36–50—Muhammedowa OwadanKata · ages 6–9—Nurmuhammedow GurbanKumite · ages 8–9—Nurmuhammedowa JerenKata · ages 10–13—Öwezow RahmanKumite · ages 36–50—Pürliýew ArslanKata · ages 8–9—Rejepowa MähriKumite · ages 26–40—Saparmyradowa SelbiKumite · ages 14–17—Täçmyradow GylyçKata + Kumite · ages 6–7—Täçmyradowa ŞirinKumite · ages 10–13—Taganowa MerjenKata + Kumite · ages 14–17—Ýazmyradow AllaberdiKumite · ages 10–11—