Coach · 4
Myradow Batyr
3-nji sport mekdebi · Berkararlyk district, Ashgabat
28Athletes
0Gold
0Silver
0Bronze
Coach's athletes (28)
| Athlete | Date of birth | Category | Medals |
|---|---|---|---|
| Annamyradow Gylyç | 25.03.2007 | Kata + Kumite · ages 18–21 | — |
| Babaýew Allaberdi | 15.08.2018 | Kata · ages 8–9 | — |
| Bäşimow Täçmyrat | 14.09.2019 | Kumite · ages 6–7 | — |
| Bäşimow Begenç | 26.07.2012 | Kata · ages 14–15 | — |
| Berdiýew Çary | 16.04.2003 | Kata · ages 22–35 | — |
| Durdyýew Serdar | 06.04.2013 | Kumite · ages 12–13 | — |
| Geldiýew Bayram | 21.05.2015 | Kata · ages 10–11 | — |
| Geldiýewa Ogulgerek | 20.04.2014 | Kata + Kumite · ages 10–13 | — |
| Geldiýewa Ogulgerek | 28.04.2011 | Kumite · ages 14–17 | — |
| Hojamyradow Maksat | 07.01.2014 | Kata + Kumite · ages 12–13 | — |
| Ilamanow Begenç | 19.05.1977 | Kata · ages 36–50 | — |
| Ilamanowa Selbi | 21.07.2015 | Kata · ages 10–13 | — |
| Jumaberdiýew Täçmyrat | 11.05.2016 | Kumite · ages 10–11 | — |
| Jumaberdiýewa Ogulgerek | 08.02.2019 | Kata + Kumite · ages 6–9 | — |
| Jumaberdiýewa Leýli | 11.02.2010 | Kata · ages 14–17 | — |
| Kurbanow Nury | 27.10.2020 | Kata + Kumite · ages 6–7 | — |
| Meredowa Gunça | 17.05.1999 | Kata · ages 26–40 | — |
| Myratow Batyr | 03.05.1992 | Kata + Kumite · ages 22–35 | — |
| Myratowa Owadan | 20.02.2018 | Kumite · ages 6–9 | — |
| Nurmuhammedowa Leýli | 17.10.2007 | Kata + Kumite · ages 18–25 | — |
| Nurmuhammedowa Şirin | 19.03.2002 | Kumite · ages 18–25 | — |
| Orazgeldiýew Jeren | 10.01.1989 | Kumite · ages 36–50 | — |
| Öwezowa Mähri | 07.10.1987 | Kata + Kumite · ages 26–40 | — |
| Rejepow Ata | 08.03.2011 | Kata + Kumite · ages 14–15 | — |
| Sähedow Kerim | 18.08.2009 | Kata · ages 16–17 | — |
| Täçmyradow Ata | 14.09.2017 | Kata + Kumite · ages 8–9 | — |
| Taganow Kakajan | 06.04.2010 | Kumite · ages 16–17 | — |
| Ýazmyradow Rahman | 07.08.2006 | Kumite · ages 18–21 | — |
Annamyradow GylyçKata + Kumite · ages 18–21—Babaýew AllaberdiKata · ages 8–9—Bäşimow TäçmyratKumite · ages 6–7—Bäşimow BegençKata · ages 14–15—Berdiýew ÇaryKata · ages 22–35—Durdyýew SerdarKumite · ages 12–13—Geldiýew BayramKata · ages 10–11—Geldiýewa OgulgerekKata + Kumite · ages 10–13—Geldiýewa OgulgerekKumite · ages 14–17—Hojamyradow MaksatKata + Kumite · ages 12–13—Ilamanow BegençKata · ages 36–50—Ilamanowa SelbiKata · ages 10–13—Jumaberdiýew TäçmyratKumite · ages 10–11—Jumaberdiýewa OgulgerekKata + Kumite · ages 6–9—Jumaberdiýewa LeýliKata · ages 14–17—Kurbanow NuryKata + Kumite · ages 6–7—Meredowa GunçaKata · ages 26–40—Myratow BatyrKata + Kumite · ages 22–35—Myratowa OwadanKumite · ages 6–9—Nurmuhammedowa LeýliKata + Kumite · ages 18–25—Nurmuhammedowa ŞirinKumite · ages 18–25—Orazgeldiýew JerenKumite · ages 36–50—Öwezowa MähriKata + Kumite · ages 26–40—Rejepow AtaKata + Kumite · ages 14–15—Sähedow KerimKata · ages 16–17—Täçmyradow AtaKata + Kumite · ages 8–9—Taganow KakajanKumite · ages 16–17—Ýazmyradow RahmanKumite · ages 18–21—