Turkmenabat city
Lebap region · 1 coaches · 28 athletes
Coaches
| Coach | Grade (dan) | Sports school / club | City / district | Athletes | Medals |
|---|---|---|---|---|---|
| Azadow Halym | 4 | 6-njy sport mekdebi | Turkmenabat city | 28 | 0 |
Athletes
| Athlete | Date of birth | Category | Coach | Medals |
|---|---|---|---|---|
| Annamyradow Bayram | 03.09.2016 | Kumite · ages 10–11 | Azadow Halym | — |
| Babaýew Dowlet | 14.02.2020 | Kata + Kumite · ages 6–7 | Azadow Halym | — |
| Babaýewa Enejan | 01.05.2011 | Kumite · ages 14–17 | Azadow Halym | — |
| Bäşimow Dowlet | 20.03.1989 | Kumite · ages 36–50 | Azadow Halym | — |
| Berdiýew Batyr | 01.07.2015 | Kata · ages 10–11 | Azadow Halym | — |
| Berdiýew Ýazmyrat | 12.10.2012 | Kata · ages 14–15 | Azadow Halym | — |
| Berdiýewa Läle | 28.01.1999 | Kata · ages 26–40 | Azadow Halym | — |
| Durdyýew Saparmyrat | 06.01.2003 | Kata · ages 22–35 | Azadow Halym | — |
| Durdyýewa Läle | 23.09.2007 | Kata + Kumite · ages 18–25 | Azadow Halym | — |
| Durdyýewa Selbi | 15.04.1987 | Kata + Kumite · ages 26–40 | Azadow Halym | — |
| Geldiýew Bayram | 11.09.2011 | Kata + Kumite · ages 14–15 | Azadow Halym | — |
| Geldiýew Batyr | 25.09.2010 | Kumite · ages 16–17 | Azadow Halym | — |
| Geldiýewa Läle | 01.01.2014 | Kata + Kumite · ages 10–13 | Azadow Halym | — |
| Hojamyradowa Sona | 06.03.2015 | Kata · ages 10–13 | Azadow Halym | — |
| Jumaberdiýewa Gözel | 04.02.2019 | Kata + Kumite · ages 6–9 | Azadow Halym | — |
| Jumaberdiýewa Nurjahan | 23.05.2018 | Kumite · ages 6–9 | Azadow Halym | — |
| Meredow Kerim | 16.10.2009 | Kata · ages 16–17 | Azadow Halym | — |
| Myratow Ruslan | 03.06.2006 | Kumite · ages 18–21 | Azadow Halym | — |
| Nurmuhammedow Perhat | 25.08.2014 | Kata + Kumite · ages 12–13 | Azadow Halym | — |
| Orazgeldiýew Kerim | 21.01.1992 | Kata + Kumite · ages 22–35 | Azadow Halym | — |
| Öwezow Hydyr | 09.07.2013 | Kumite · ages 12–13 | Azadow Halym | — |
| Pürliýewa Dünýä | 16.06.2002 | Kumite · ages 18–25 | Azadow Halym | — |
| Rejepow Wepa | 03.09.2018 | Kata · ages 8–9 | Azadow Halym | — |
| Rejepow Bayram | 14.05.2017 | Kata + Kumite · ages 8–9 | Azadow Halym | — |
| Sähedowa Tylla | 18.03.2010 | Kata · ages 14–17 | Azadow Halym | — |
| Täçmyradow Kakajan | 28.09.2007 | Kata + Kumite · ages 18–21 | Azadow Halym | — |
| Weliýew Hydyr | 16.04.1977 | Kata · ages 36–50 | Azadow Halym | — |
| Ýazmyradow Wepa | 04.05.2019 | Kumite · ages 6–7 | Azadow Halym | — |
Annamyradow BayramKumite · ages 10–11—Babaýew DowletKata + Kumite · ages 6–7—Babaýewa EnejanKumite · ages 14–17—Bäşimow DowletKumite · ages 36–50—Berdiýew BatyrKata · ages 10–11—Berdiýew ÝazmyratKata · ages 14–15—Berdiýewa LäleKata · ages 26–40—Durdyýew SaparmyratKata · ages 22–35—Durdyýewa LäleKata + Kumite · ages 18–25—Durdyýewa SelbiKata + Kumite · ages 26–40—Geldiýew BayramKata + Kumite · ages 14–15—Geldiýew BatyrKumite · ages 16–17—Geldiýewa LäleKata + Kumite · ages 10–13—Hojamyradowa SonaKata · ages 10–13—Jumaberdiýewa GözelKata + Kumite · ages 6–9—Jumaberdiýewa NurjahanKumite · ages 6–9—Meredow KerimKata · ages 16–17—Myratow RuslanKumite · ages 18–21—Nurmuhammedow PerhatKata + Kumite · ages 12–13—Orazgeldiýew KerimKata + Kumite · ages 22–35—Öwezow HydyrKumite · ages 12–13—Pürliýewa DünýäKumite · ages 18–25—Rejepow WepaKata · ages 8–9—Rejepow BayramKata + Kumite · ages 8–9—Sähedowa TyllaKata · ages 14–17—Täçmyradow KakajanKata + Kumite · ages 18–21—Weliýew HydyrKata · ages 36–50—Ýazmyradow WepaKumite · ages 6–7—