Ahal region
10 cities/districts · 1 coaches · 0 athletes · 0 medals
Cities and districts
| Name | Type | Coaches | Athletes | Medals |
|---|---|---|---|---|
| Anew city | City | 1 | 0 | 0 |
| Tejen city | City | 0 | 0 | 0 |
| Ak bugday district | District | 0 | 0 | 0 |
| Altyn asyr district | District | 0 | 0 | 0 |
| Babadayhan district | District | 0 | 0 | 0 |
| Baherden district | District | 0 | 0 | 0 |
| Gokdepe district | District | 0 | 0 | 0 |
| Kaka district | District | 0 | 0 | 0 |
| Sarahs district | District | 0 | 0 | 0 |
| Tejen district | District | 0 | 0 | 0 |
Anew city1 coaches · 0 athletes
Tejen city0 coaches · 0 athletes
Ak bugday district0 coaches · 0 athletes
Altyn asyr district0 coaches · 0 athletes
Babadayhan district0 coaches · 0 athletes
Baherden district0 coaches · 0 athletes
Gokdepe district0 coaches · 0 athletes
Kaka district0 coaches · 0 athletes
Sarahs district0 coaches · 0 athletes
Tejen district0 coaches · 0 athletes