Balkanabat city
Balkan region · 1 coaches · 28 athletes
Coaches
| Coach | Grade (dan) | Sports school / club | City / district | Athletes | Medals |
|---|---|---|---|---|---|
Zekeryayew Eziz | 4 | 1-nji sport mekdebi | Balkanabat city | 28 | 0 |
Athletes
| Athlete | Date of birth | Category | Coach | Medals |
|---|---|---|---|---|
| Annamyradow Ruslan | 18.10.2015 | Kata + Kumite · ages 10–11 | Zekeryayew Eziz | — |
| Annamyradow Myrat | 25.08.2012 | Kata + Kumite · ages 14–15 | Zekeryayew Eziz | — |
| Annamyradow Oraz | 07.08.2011 | Kumite · ages 14–15 | Zekeryayew Eziz | — |
| Annamyradowa Maýsa | 12.01.2010 | Kata + Kumite · ages 14–17 | Zekeryayew Eziz | — |
| Atajanow Kerim | 07.01.2013 | Kata · ages 12–13 | Zekeryayew Eziz | — |
| Bäşimowa Leýli | 07.03.2011 | Kata · ages 14–17 | Zekeryayew Eziz | — |
| Çaryýew Begenç | 21.06.2020 | Kumite · ages 6–7 | Zekeryayew Eziz | — |
| Çaryýewa Dünýä | 07.06.2014 | Kumite · ages 10–13 | Zekeryayew Eziz | — |
| Durdyýew Oraz | 02.08.2003 | Kata + Kumite · ages 22–35 | Zekeryayew Eziz | — |
| Durdyýewa Jeren | 25.10.1987 | Kumite · ages 26–40 | Zekeryayew Eziz | — |
| Hallyýew Ýazmyrat | 15.01.2018 | Kata + Kumite · ages 8–9 | Zekeryayew Eziz | — |
| Hojamyradow Täçmyrat | 08.06.2016 | Kata · ages 10–11 | Zekeryayew Eziz | — |
| Ilamanow Saparmyrat | 22.05.2019 | Kata · ages 6–7 | Zekeryayew Eziz | — |
| Ilamanow Allaberdi | 05.10.1992 | Kumite · ages 22–35 | Zekeryayew Eziz | — |
| Kurbanow Jeren | 14.07.2017 | Kumite · ages 8–9 | Zekeryayew Eziz | — |
| Kurbanow Dowlet | 23.02.2010 | Kata · ages 16–17 | Zekeryayew Eziz | — |
| Myratow Ata | 28.02.2014 | Kumite · ages 12–13 | Zekeryayew Eziz | — |
| Myratowa Dünýä | 06.10.1999 | Kata + Kumite · ages 26–40 | Zekeryayew Eziz | — |
| Nurmuhammedowa Nurjahan | 19.06.2018 | Kata · ages 6–9 | Zekeryayew Eziz | — |
| Öwezow Perhat | 27.09.2006 | Kata · ages 18–21 | Zekeryayew Eziz | — |
| Sähedow Eziz | 18.10.1989 | Kata · ages 36–50 | Zekeryayew Eziz | — |
| Saparmyradowa Gülnar | 27.06.2019 | Kumite · ages 6–9 | Zekeryayew Eziz | — |
| Täçmyradow Täçmyrat | 03.06.2007 | Kumite · ages 18–21 | Zekeryayew Eziz | — |
| Täçmyradowa Ýazgül | 07.01.2015 | Kata + Kumite · ages 10–13 | Zekeryayew Eziz | — |
| Täçmyradowa Aýna | 26.04.2002 | Kata · ages 18–25 | Zekeryayew Eziz | — |
| Taganowa Mähri | 06.06.2007 | Kumite · ages 18–25 | Zekeryayew Eziz | — |
| Weliýew Çary | 24.01.2009 | Kata + Kumite · ages 16–17 | Zekeryayew Eziz | — |
| Ýazmyradow Kerim | 13.04.1977 | Kata + Kumite · ages 36–50 | Zekeryayew Eziz | — |
Annamyradow RuslanKata + Kumite · ages 10–11—Annamyradow MyratKata + Kumite · ages 14–15—Annamyradow OrazKumite · ages 14–15—Annamyradowa MaýsaKata + Kumite · ages 14–17—Atajanow KerimKata · ages 12–13—Bäşimowa LeýliKata · ages 14–17—Çaryýew BegençKumite · ages 6–7—Çaryýewa DünýäKumite · ages 10–13—Durdyýew OrazKata + Kumite · ages 22–35—Durdyýewa JerenKumite · ages 26–40—Hallyýew ÝazmyratKata + Kumite · ages 8–9—Hojamyradow TäçmyratKata · ages 10–11—Ilamanow SaparmyratKata · ages 6–7—Ilamanow AllaberdiKumite · ages 22–35—Kurbanow JerenKumite · ages 8–9—Kurbanow DowletKata · ages 16–17—Myratow AtaKumite · ages 12–13—Myratowa DünýäKata + Kumite · ages 26–40—Nurmuhammedowa NurjahanKata · ages 6–9—Öwezow PerhatKata · ages 18–21—Sähedow EzizKata · ages 36–50—Saparmyradowa GülnarKumite · ages 6–9—Täçmyradow TäçmyratKumite · ages 18–21—Täçmyradowa ÝazgülKata + Kumite · ages 10–13—Täçmyradowa AýnaKata · ages 18–25—Taganowa MähriKumite · ages 18–25—Weliýew ÇaryKata + Kumite · ages 16–17—Ýazmyradow KerimKata + Kumite · ages 36–50—
